R116-MCompact / standard powerGraphics capacity1 NVIDIA or AMD GPUSystem memoryUp to 256GB DDR5Starting at$3,529.14
- Processor
- AMD Ryzen 9000
- Connectivity
- USB-A / USB-C · 2.5GbE · Wi-Fi 7
- Price as configured
- $4,544.65

Empire Intelligence SystemsSelect your processor and configure your build.
Compare modelsCompare chassis sizes, expansion, memory, and pricing.
| AMD Ryzen | 9950X3D | 9950X | 9900X3D | 9900X | 9850X3D | 9800X3D | 9700X |
|---|---|---|---|---|---|---|---|
| CPU Cores | 16 | 16 | 12 | 12 | 8 | 8 | 8 |
| Threads | 32 | 32 | 24 | 24 | 16 | 16 | 16 |
| Base Clock Speed | 4.3 GHz | 4.3 GHz | 4.4 GHz | 4.4 GHz | 4.7 GHz | 4.7 GHz | 3.8 GHz |
| Max Boost Speed | 5.7 GHz | 5.7 GHz | 5.6 GHz | 5.6 GHz | 5.6 GHz | 5.2 GHz | 5.5 GHz |
| L2 Cache | 16 MB | 16 MB | 12 MB | 12 MB | 8 MB | 8 MB | 8 MB |
| L3 Cache | 128 MB | 64 MB | 128 MB | 64 MB | 96 MB | 96 MB | 32 MB |
| TDP | 170 W | 170 W | 120 W | 120 W | 120 W | 120 W | 65 W |
Specifications: AMD Ryzen 9000 specificationsReference CPU chart
The more you tell us about what you're looking for, the better we can help. Feel free to share the models or software you're looking to run, your dream build's specs,or any other questions on your mind. We'll get back to you with the info you need to move forward.