C113-MCompact / standard powerGraphics capacity1 NVIDIA or AMD GPUSystem memoryUp to 256GB DDR5Starting at$3,380.77
- Processor
- Intel Core Ultra 200S Plus
- Connectivity
- USB-A / USB-C · 2.5GbE · Wi-Fi 6E
- Price as configured
- $4,396.28

Empire Intelligence SystemsSelect your processor and configure your build.
Compare modelsCompare chassis sizes, expansion, memory, and pricing.
| Intel Core Ultra | Ultra 9 285K | Ultra 7 270K Plus | Ultra 7 265K | Ultra 5 250K Plus | Ultra 5 245K |
|---|---|---|---|---|---|
| Performance Cores | 8 | 8 | 8 | 6 | 6 |
| Efficiency Cores | 16 | 16 | 12 | 12 | 8 |
| Threads | 24 | 24 | 20 | 18 | 14 |
| P-core Base Clock | 3.7 GHz | 3.7 GHz | 3.9 GHz | 4.2 GHz | 4.2 GHz |
| P-core Max Turbo* | 5.5 GHz | 5.4 GHz | 5.4 GHz | 5.3 GHz | 5.2 GHz |
| E-core Base Clock | 3.2 GHz | 3.2 GHz | 3.3 GHz | 3.3 GHz | 3.6 GHz |
| E-core Max Turbo | 4.6 GHz | 4.7 GHz | 4.6 GHz | 4.6 GHz | 4.6 GHz |
| Smart Cache (L3) | 36 MB | 36 MB | 30 MB | 30 MB | 24 MB |
| Integrated Graphics | Yes | Yes | Yes | Yes | Yes |
| Max Turbo Power | 250 W | 250 W | 250 W | 159 W | 159 W |
Selected desktop K-series models. *P-core turbo values exclude Turbo Boost Max and Thermal Velocity Boost. Maximum turbo power is distinct from processor base power.
Specifications: Intel Core Ultra Series 2Reference CPU specifications
The more you tell us about what you're looking for, the better we can help. Feel free to share the models or software you're looking to run, your dream build's specs,or any other questions on your mind. We'll get back to you with the info you need to move forward.